Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestino | 22 | 18 | 3 | 1 | 49 | - | 18 | 31 | 39 | |||
| 2 | Cobreloa | 22 | 15 | 3 | 4 | 47 | - | 20 | 27 | 33 | |||
| 3 | O'Higgins | 22 | 14 | 5 | 3 | 47 | - | 25 | 22 | 33 | |||
| 4 | Everton | 22 | 9 | 6 | 7 | 37 | - | 29 | 8 | 24 | |||
| 5 | Union Espanola | 22 | 9 | 6 | 7 | 28 | - | 26 | 2 | 24 | |||
| 6 | Colo Colo | 22 | 9 | 5 | 8 | 42 | - | 39 | 3 | 23 | |||
| 7 | Deportes Aviacion | 22 | 8 | 7 | 7 | 37 | - | 35 | 2 | 23 | |||
| 8 | Lota Schwager | 22 | 6 | 10 | 6 | 38 | - | 29 | 9 | 22 | |||
| 9 | Universidad Catolica | 22 | 8 | 6 | 8 | 30 | - | 24 | 6 | 22 | |||
| 10 | Universidad Chile | 22 | 6 | 9 | 7 | 24 | - | 24 | 0 | 21 | |||
| 11 | Deportes Concepcion | 22 | 8 | 5 | 9 | 31 | - | 33 | -2 | 21 | |||
| 12 | Santiago Morning | 22 | 7 | 7 | 8 | 30 | - | 36 | -6 | 21 | |||
| 13 | Audax Italiano | 22 | 6 | 7 | 9 | 27 | - | 27 | 0 | 19 | |||
| 14 | Nublense | 22 | 6 | 7 | 9 | 21 | - | 35 | -14 | 19 | |||
| 15 | Green Cross Temuco | 22 | 4 | 9 | 9 | 27 | - | 36 | -9 | 17 | |||
| 16 | Coquimbo | 22 | 4 | 5 | 13 | 22 | - | 34 | -12 | 13 | |||
| 17 | Huachipato | 22 | 4 | 5 | 13 | 17 | - | 35 | -18 | 13 | |||
| 18 | Rangers Talca | 22 | 3 | 3 | 16 | 15 | - | 64 | -49 | 9 |
Comments :
You must be signed in to comment