Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestino | 30 | 20 | 6 | 4 | 63 | - | 28 | 35 | 46 | |||
| 2 | Cobreloa | 30 | 19 | 5 | 6 | 60 | - | 32 | 28 | 43 | |||
| 3 | O'Higgins | 30 | 16 | 7 | 7 | 59 | - | 34 | 25 | 39 | |||
| 4 | Union Espanola | 30 | 15 | 6 | 9 | 43 | - | 36 | 7 | 36 | |||
| 5 | Everton | 30 | 12 | 11 | 7 | 50 | - | 35 | 15 | 35 | |||
| 6 | Colo Colo | 30 | 13 | 7 | 10 | 55 | - | 47 | 8 | 33 | |||
| 7 | Universidad Catolica | 30 | 10 | 11 | 9 | 37 | - | 29 | 8 | 31 | |||
| 8 | Universidad Chile | 30 | 9 | 13 | 8 | 34 | - | 28 | 6 | 31 | |||
| 9 | Deportes Aviacion | 30 | 10 | 9 | 11 | 48 | - | 48 | 0 | 29 | |||
| 10 | Deportes Concepcion | 30 | 11 | 7 | 12 | 40 | - | 42 | -2 | 29 | |||
| 11 | Lota Schwager | 30 | 8 | 12 | 10 | 43 | - | 41 | 2 | 28 | |||
| 12 | Audax Italiano | 30 | 9 | 10 | 11 | 32 | - | 35 | -3 | 28 | |||
| 13 | Green Cross Temuco | 30 | 9 | 10 | 11 | 44 | - | 49 | -5 | 28 | |||
| 14 | Nublense | 30 | 9 | 10 | 11 | 31 | - | 43 | -12 | 28 | |||
| 15 | Santiago Morning | 30 | 8 | 11 | 11 | 35 | - | 43 | -8 | 27 | |||
| 16 | Coquimbo | 30 | 7 | 7 | 16 | 32 | - | 47 | -15 | 21 | |||
| 17 | Huachipato | 30 | 5 | 7 | 18 | 23 | - | 46 | -23 | 17 | |||
| 18 | Rangers Talca | 30 | 4 | 3 | 23 | 23 | - | 89 | -66 | 11 |
Comments :
You must be signed in to comment