Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestino | 28 | 20 | 4 | 4 | 63 | - | 28 | 35 | 44 | |||
| 2 | Cobreloa | 28 | 18 | 5 | 5 | 58 | - | 30 | 28 | 41 | |||
| 3 | O'Higgins | 28 | 16 | 7 | 5 | 58 | - | 31 | 27 | 39 | |||
| 4 | Union Espanola | 28 | 14 | 6 | 8 | 40 | - | 33 | 7 | 34 | |||
| 5 | Everton | 28 | 12 | 9 | 7 | 49 | - | 34 | 15 | 33 | |||
| 6 | Colo Colo | 28 | 11 | 7 | 10 | 51 | - | 47 | 4 | 29 | |||
| 7 | Universidad Catolica | 28 | 9 | 10 | 9 | 35 | - | 28 | 7 | 28 | |||
| 8 | Universidad Chile | 28 | 8 | 12 | 8 | 30 | - | 28 | 2 | 28 | |||
| 9 | Lota Schwager | 28 | 8 | 11 | 9 | 43 | - | 37 | 6 | 27 | |||
| 10 | Deportes Aviacion | 28 | 9 | 8 | 11 | 44 | - | 46 | -2 | 26 | |||
| 11 | Deportes Concepcion | 28 | 10 | 6 | 12 | 39 | - | 42 | -3 | 26 | |||
| 12 | Green Cross Temuco | 28 | 8 | 10 | 10 | 41 | - | 46 | -5 | 26 | |||
| 13 | Santiago Morning | 28 | 8 | 10 | 10 | 34 | - | 41 | -7 | 26 | |||
| 14 | Audax Italiano | 28 | 8 | 9 | 11 | 31 | - | 35 | -4 | 25 | |||
| 15 | Nublense | 28 | 8 | 9 | 11 | 28 | - | 41 | -13 | 25 | |||
| 16 | Coquimbo | 28 | 7 | 6 | 15 | 30 | - | 43 | -13 | 20 | |||
| 17 | Huachipato | 28 | 5 | 6 | 17 | 22 | - | 43 | -21 | 16 | |||
| 18 | Rangers Talca | 28 | 4 | 3 | 21 | 20 | - | 83 | -63 | 11 |
Comments :
You must be signed in to comment