Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestino | 34 | 23 | 7 | 4 | 73 | - | 32 | 41 | 53 | |||
| 2 | Cobreloa | 34 | 22 | 5 | 7 | 69 | - | 37 | 32 | 49 | |||
| 3 | O'Higgins | 34 | 17 | 8 | 9 | 64 | - | 39 | 25 | 42 | |||
| 4 | Union Espanola | 34 | 17 | 7 | 10 | 52 | - | 41 | 11 | 41 | |||
| 5 | Everton | 34 | 14 | 12 | 8 | 55 | - | 40 | 15 | 40 | |||
| 6 | Colo Colo | 34 | 15 | 7 | 12 | 62 | - | 55 | 7 | 37 | |||
| 7 | Universidad Chile | 34 | 11 | 14 | 9 | 41 | - | 33 | 8 | 36 | |||
| 8 | Deportes Aviacion | 34 | 12 | 10 | 12 | 51 | - | 51 | 0 | 34 | |||
| 9 | Universidad Catolica | 34 | 11 | 11 | 12 | 43 | - | 37 | 6 | 33 | |||
| 10 | Lota Schwager | 34 | 9 | 15 | 10 | 46 | - | 43 | 3 | 33 | |||
| 11 | Deportes Concepcion | 34 | 12 | 9 | 13 | 44 | - | 47 | -3 | 33 | |||
| 12 | Audax Italiano | 34 | 10 | 12 | 12 | 36 | - | 39 | -3 | 32 | |||
| 13 | Green Cross Temuco | 34 | 10 | 12 | 12 | 52 | - | 57 | -5 | 32 | |||
| 14 | Santiago Morning | 34 | 10 | 12 | 12 | 43 | - | 49 | -6 | 32 | |||
| 15 | Nublense | 34 | 10 | 10 | 14 | 34 | - | 49 | -15 | 30 | |||
| 16 | Coquimbo | 34 | 8 | 8 | 18 | 38 | - | 56 | -18 | 24 | |||
| 17 | Huachipato | 34 | 5 | 7 | 22 | 26 | - | 55 | -29 | 17 | |||
| 18 | Rangers Talca | 34 | 5 | 4 | 25 | 28 | - | 97 | -69 | 14 |
Comments :
You must be signed in to comment