Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestino | 20 | 16 | 3 | 1 | 45 | - | 17 | 28 | 35 | |||
| 2 | Cobreloa | 20 | 13 | 3 | 4 | 39 | - | 20 | 19 | 29 | |||
| 3 | O'Higgins | 20 | 12 | 5 | 3 | 40 | - | 25 | 15 | 29 | |||
| 4 | Colo Colo | 20 | 9 | 5 | 6 | 42 | - | 36 | 6 | 23 | |||
| 5 | Universidad Catolica | 20 | 8 | 6 | 6 | 30 | - | 18 | 12 | 22 | |||
| 6 | Deportes Aviacion | 20 | 8 | 6 | 6 | 35 | - | 31 | 4 | 22 | |||
| 7 | Union Espanola | 20 | 8 | 6 | 6 | 26 | - | 23 | 3 | 22 | |||
| 8 | Everton | 20 | 7 | 6 | 7 | 34 | - | 29 | 5 | 20 | |||
| 9 | Lota Schwager | 20 | 5 | 10 | 5 | 24 | - | 25 | -1 | 20 | |||
| 10 | Nublense | 20 | 6 | 7 | 7 | 21 | - | 31 | -10 | 19 | |||
| 11 | Universidad Chile | 20 | 5 | 8 | 7 | 20 | - | 22 | -2 | 18 | |||
| 12 | Audax Italiano | 20 | 5 | 7 | 8 | 25 | - | 25 | 0 | 17 | |||
| 13 | Deportes Concepcion | 20 | 6 | 5 | 9 | 29 | - | 33 | -4 | 17 | |||
| 14 | Green Cross Temuco | 20 | 4 | 9 | 7 | 27 | - | 31 | -4 | 17 | |||
| 15 | Santiago Morning | 20 | 5 | 7 | 8 | 27 | - | 36 | -9 | 17 | |||
| 16 | Coquimbo | 20 | 4 | 4 | 12 | 21 | - | 32 | -11 | 12 | |||
| 17 | Huachipato | 20 | 4 | 4 | 12 | 16 | - | 33 | -17 | 12 | |||
| 18 | Rangers Talca | 20 | 3 | 3 | 14 | 14 | - | 48 | -34 | 9 |
Comments :
You must be signed in to comment