Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 9 | 8 | 0 | 1 | 19 | - | 8 | 11 | 16 | |||
| 2 | Palestino | 9 | 8 | 0 | 1 | 18 | - | 9 | 9 | 16 | |||
| 3 | Colo Colo | 9 | 6 | 1 | 2 | 27 | - | 18 | 9 | 13 | |||
| 4 | O'Higgins | 9 | 6 | 1 | 2 | 21 | - | 12 | 9 | 13 | |||
| 5 | Everton | 9 | 5 | 2 | 2 | 23 | - | 13 | 10 | 12 | |||
| 6 | Deportes Aviacion | 9 | 5 | 2 | 2 | 22 | - | 17 | 5 | 12 | |||
| 7 | Lota Schwager | 9 | 4 | 2 | 3 | 14 | - | 13 | 1 | 10 | |||
| 8 | Universidad Catolica | 9 | 3 | 3 | 3 | 15 | - | 8 | 7 | 9 | |||
| 9 | Audax Italiano | 9 | 3 | 3 | 3 | 14 | - | 11 | 3 | 9 | |||
| 10 | Union Espanola | 9 | 4 | 1 | 4 | 14 | - | 14 | 0 | 9 | |||
| 11 | Universidad Chile | 9 | 2 | 4 | 3 | 12 | - | 12 | 0 | 8 | |||
| 12 | Huachipato | 9 | 3 | 1 | 5 | 11 | - | 14 | -3 | 7 | |||
| 13 | Deportes Concepcion | 9 | 2 | 3 | 4 | 13 | - | 18 | -5 | 7 | |||
| 14 | Green Cross Temuco | 9 | 1 | 4 | 4 | 16 | - | 19 | -3 | 6 | |||
| 15 | Nublense | 9 | 2 | 2 | 5 | 10 | - | 23 | -13 | 6 | |||
| 16 | Santiago Morning | 9 | 1 | 3 | 5 | 13 | - | 21 | -8 | 5 | |||
| 17 | Coquimbo | 9 | 0 | 2 | 7 | 6 | - | 17 | -11 | 2 | |||
| 18 | Rangers Talca | 9 | 1 | 0 | 8 | 7 | - | 28 | -21 | 2 |
Comments :
You must be signed in to comment