Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 10 | 7 | 1 | 2 | 22 | - | 12 | 10 | 15 | |||
2 | Hamburger SV | 10 | 5 | 3 | 2 | 21 | - | 11 | 10 | 13 | |||
3 | Schalke 04 | 10 | 5 | 3 | 2 | 19 | - | 10 | 9 | 13 | |||
4 | Eintracht Frankfurt | 10 | 6 | 0 | 4 | 18 | - | 14 | 4 | 12 | |||
5 | 1. FC Köln | 10 | 4 | 3 | 3 | 22 | - | 18 | 4 | 11 | |||
6 | Borussia M’Gladbach | 10 | 4 | 3 | 3 | 22 | - | 18 | 4 | 11 | |||
7 | Bayern München | 10 | 4 | 3 | 3 | 15 | - | 12 | 3 | 11 | |||
8 | 1. FC Kaiserslautern | 10 | 4 | 2 | 4 | 19 | - | 14 | 5 | 10 | |||
9 | VfL Bochum | 10 | 4 | 2 | 4 | 14 | - | 11 | 3 | 10 | |||
10 | VfB Stuttgart | 10 | 4 | 2 | 4 | 17 | - | 18 | -1 | 10 | |||
11 | MSV Duisburg | 10 | 4 | 2 | 4 | 14 | - | 16 | -2 | 10 | |||
12 | Bayer Uerdingen | 10 | 4 | 2 | 4 | 12 | - | 15 | -3 | 10 | |||
13 | Bayer Leverkusen | 10 | 3 | 4 | 3 | 13 | - | 19 | -6 | 10 | |||
14 | Fortuna Dusseldorf | 10 | 4 | 1 | 5 | 24 | - | 25 | -1 | 9 | |||
15 | Werder Bremen | 10 | 3 | 2 | 5 | 12 | - | 20 | -8 | 8 | |||
16 | 1860 Munchen | 10 | 2 | 3 | 5 | 9 | - | 16 | -7 | 7 | |||
17 | Hertha Berlin | 10 | 2 | 2 | 6 | 8 | - | 18 | -10 | 6 | |||
18 | Eintracht Braunschweig | 10 | 1 | 2 | 7 | 8 | - | 22 | -14 | 4 |
26/10/1979
Ulrich-Haberland-Stadion
20,000
22'
Burgsmuller27/10/1979
Volksparkstadion
23,000
27/10/1979
Eintracht Stadion
12,000
27/10/1979
Neckarstadion
23,000
27/10/1979
Olympiastadion München
33,000
60'
Dieter Hoeness53'
Dieter Muller89'
Schuster27/10/1979
Bökelberg Stadium
12,000
42'
Carsten Nielsen86'
Harald Nickel87'
Reinders27/10/1979
Parkstadion
25,000
Comments :
You must be signed in to comment