Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger SV | 16 | 9 | 5 | 2 | 35 | - | 15 | 20 | 23 | |||
2 | Bayern München | 16 | 10 | 3 | 3 | 35 | - | 16 | 19 | 23 | |||
3 | Eintracht Frankfurt | 16 | 10 | 0 | 6 | 33 | - | 19 | 14 | 20 | |||
4 | 1. FC Köln | 16 | 8 | 4 | 4 | 34 | - | 25 | 9 | 20 | |||
5 | Borussia Dortmund | 16 | 9 | 2 | 5 | 31 | - | 24 | 7 | 20 | |||
6 | Schalke 04 | 16 | 6 | 6 | 4 | 23 | - | 16 | 7 | 18 | |||
7 | Borussia M’Gladbach | 16 | 6 | 6 | 4 | 28 | - | 26 | 2 | 18 | |||
8 | VfB Stuttgart | 16 | 7 | 3 | 6 | 28 | - | 26 | 2 | 17 | |||
9 | 1. FC Kaiserslautern | 16 | 6 | 3 | 7 | 27 | - | 22 | 5 | 15 | |||
10 | Bayer Uerdingen | 16 | 6 | 3 | 7 | 20 | - | 26 | -6 | 15 | |||
11 | Bayer Leverkusen | 16 | 5 | 5 | 6 | 21 | - | 30 | -9 | 15 | |||
12 | VfL Bochum | 16 | 5 | 4 | 7 | 17 | - | 19 | -2 | 14 | |||
13 | MSV Duisburg | 16 | 5 | 3 | 8 | 19 | - | 30 | -11 | 13 | |||
14 | Werder Bremen | 16 | 5 | 3 | 8 | 21 | - | 35 | -14 | 13 | |||
15 | Fortuna Dusseldorf | 16 | 4 | 4 | 8 | 29 | - | 37 | -8 | 12 | |||
16 | 1860 Munchen | 16 | 3 | 5 | 8 | 15 | - | 26 | -11 | 11 | |||
17 | Hertha Berlin | 16 | 3 | 5 | 8 | 16 | - | 28 | -12 | 11 | |||
18 | Eintracht Braunschweig | 16 | 3 | 4 | 9 | 16 | - | 28 | -12 | 10 |
08/12/1979
Volksparkstadion
25,000
08/12/1979
Müngersdorfer Stadion
16,000
66'
Röber08/12/1979
Betzenberg
18,670
08/12/1979
Olympiastadion Berlin
12,000
08/12/1979
Olympiastadion München
60,000
08/12/1979
Bökelberg Stadium
10,000
Comments :
You must be signed in to comment