Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 30 | 19 | 6 | 5 | 73 | - | 30 | 43 | 44 | |||
2 | Hamburger SV | 30 | 18 | 7 | 5 | 77 | - | 31 | 46 | 43 | |||
3 | VfB Stuttgart | 30 | 17 | 5 | 8 | 69 | - | 43 | 26 | 39 | |||
4 | 1. FC Kaiserslautern | 30 | 16 | 4 | 10 | 63 | - | 46 | 17 | 36 | |||
5 | 1. FC Köln | 30 | 12 | 8 | 10 | 64 | - | 51 | 13 | 32 | |||
6 | Borussia Dortmund | 30 | 12 | 7 | 11 | 56 | - | 50 | 6 | 31 | |||
7 | Schalke 04 | 30 | 11 | 8 | 11 | 38 | - | 44 | -6 | 30 | |||
8 | Borussia M’Gladbach | 30 | 9 | 11 | 10 | 49 | - | 56 | -7 | 29 | |||
9 | Eintracht Frankfurt | 30 | 14 | 0 | 16 | 57 | - | 53 | 4 | 28 | |||
10 | Fortuna Dusseldorf | 30 | 11 | 6 | 13 | 55 | - | 62 | -7 | 28 | |||
11 | Bayer Leverkusen | 30 | 10 | 8 | 12 | 37 | - | 52 | -15 | 28 | |||
12 | 1860 Munchen | 30 | 9 | 9 | 12 | 38 | - | 48 | -10 | 27 | |||
13 | VfL Bochum | 30 | 10 | 6 | 14 | 30 | - | 39 | -9 | 26 | |||
14 | MSV Duisburg | 30 | 10 | 6 | 14 | 40 | - | 51 | -11 | 26 | |||
15 | Bayer Uerdingen | 30 | 11 | 4 | 15 | 39 | - | 53 | -14 | 26 | |||
16 | Werder Bremen | 30 | 11 | 3 | 16 | 46 | - | 76 | -30 | 25 | |||
17 | Hertha Berlin | 30 | 8 | 7 | 15 | 33 | - | 53 | -20 | 23 | |||
18 | Eintracht Braunschweig | 30 | 6 | 7 | 17 | 30 | - | 56 | -26 | 19 |
25/04/1980
Wedaustadion
20,000
77'
Reinders26/04/1980
Ulrich-Haberland-Stadion
10,000
79'
Merkhoffer26/04/1980
Parkstadion
10,000
26/04/1980
Bökelberg Stadium
14,600
56'
Kulik21'
Hans Wagner26'
Werner Schneider26/04/1980
Olympiastadion Berlin
11,084
10/05/1980
Olympiastadion München
77,500
43'
Bitz
Comments :
You must be signed in to comment