Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 28 | 16 | 9 | 3 | 67 | - | 38 | 29 | 41 | |||
2 | Hamburger SV | 28 | 18 | 5 | 5 | 63 | - | 36 | 27 | 41 | |||
3 | 1. FC Kaiserslautern | 28 | 13 | 9 | 6 | 50 | - | 31 | 19 | 35 | |||
4 | VfB Stuttgart | 28 | 14 | 7 | 7 | 55 | - | 38 | 17 | 35 | |||
5 | Eintracht Frankfurt | 28 | 13 | 8 | 7 | 52 | - | 39 | 13 | 34 | |||
6 | Borussia Dortmund | 28 | 11 | 7 | 10 | 60 | - | 51 | 9 | 29 | |||
7 | 1. FC Köln | 28 | 10 | 9 | 9 | 46 | - | 44 | 2 | 29 | |||
8 | VfL Bochum | 28 | 7 | 14 | 7 | 43 | - | 37 | 6 | 28 | |||
9 | Borussia M’Gladbach | 28 | 11 | 6 | 11 | 48 | - | 52 | -4 | 28 | |||
10 | Karlsruher SC | 28 | 7 | 12 | 9 | 39 | - | 50 | -11 | 26 | |||
11 | Bayer Leverkusen | 28 | 8 | 9 | 11 | 43 | - | 45 | -2 | 25 | |||
12 | Fortuna Dusseldorf | 28 | 9 | 7 | 12 | 51 | - | 54 | -3 | 25 | |||
13 | MSV Duisburg | 28 | 7 | 9 | 12 | 34 | - | 48 | -14 | 23 | |||
14 | FC Nürnberg | 28 | 9 | 4 | 15 | 41 | - | 52 | -11 | 22 | |||
15 | Schalke 04 | 28 | 8 | 6 | 14 | 39 | - | 69 | -30 | 22 | |||
16 | Bayer Uerdingen | 28 | 8 | 5 | 15 | 42 | - | 58 | -16 | 21 | |||
17 | 1860 Munchen | 28 | 7 | 6 | 15 | 40 | - | 54 | -14 | 20 | |||
18 | Arminia Bielefeld | 28 | 7 | 6 | 15 | 38 | - | 55 | -17 | 20 |
10/04/1981
Westfalenstadion
40,000
81'
Abramczik11/04/1981
Rheinstadion
12,000
17'
Schmitz64'
Thomas Allofs27'
Scheller11/04/1981
Parkstadion
67,000
45'
Klaus Fischer68'
Klaus Fischer82'
Ivan Buljan11/04/1981
Waldstadion
22,000
11/04/1981
Bökelberg Stadium
20,000
53'
Harald Nickel11/04/1981
Grotenburg-Stadion
9,000
35'
T. Brunner51'
Volkert11/04/1981
Olympiastadion München
20,000
13'
Bernd Dietz11/04/1981
Ulrich-Haberland-Stadion
8,000
Comments :
You must be signed in to comment