Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 32 | 20 | 9 | 3 | 81 | - | 40 | 41 | 49 | |||
2 | Hamburger SV | 32 | 20 | 6 | 6 | 71 | - | 42 | 29 | 46 | |||
3 | VfB Stuttgart | 32 | 18 | 7 | 7 | 67 | - | 43 | 24 | 43 | |||
4 | 1. FC Kaiserslautern | 32 | 15 | 10 | 7 | 57 | - | 37 | 20 | 40 | |||
5 | Eintracht Frankfurt | 32 | 13 | 11 | 8 | 59 | - | 51 | 8 | 37 | |||
6 | Borussia M’Gladbach | 32 | 14 | 7 | 11 | 64 | - | 60 | 4 | 35 | |||
7 | Borussia Dortmund | 32 | 12 | 9 | 11 | 65 | - | 56 | 9 | 33 | |||
8 | VfL Bochum | 32 | 9 | 14 | 9 | 51 | - | 42 | 9 | 32 | |||
9 | 1. FC Köln | 32 | 11 | 10 | 11 | 51 | - | 52 | -1 | 32 | |||
10 | MSV Duisburg | 32 | 10 | 9 | 13 | 43 | - | 52 | -9 | 29 | |||
11 | Karlsruher SC | 32 | 7 | 14 | 11 | 46 | - | 61 | -15 | 28 | |||
12 | Bayer Leverkusen | 32 | 9 | 9 | 14 | 47 | - | 50 | -3 | 27 | |||
13 | Arminia Bielefeld | 32 | 10 | 6 | 16 | 46 | - | 62 | -16 | 26 | |||
14 | Fortuna Dusseldorf | 32 | 9 | 7 | 16 | 53 | - | 61 | -8 | 25 | |||
15 | FC Nürnberg | 32 | 10 | 5 | 17 | 44 | - | 56 | -12 | 25 | |||
16 | 1860 Munchen | 32 | 9 | 6 | 17 | 47 | - | 60 | -13 | 24 | |||
17 | Schalke 04 | 32 | 8 | 7 | 17 | 42 | - | 84 | -42 | 23 | |||
18 | Bayer Uerdingen | 32 | 8 | 6 | 18 | 47 | - | 72 | -25 | 22 |
29/05/1981
Rheinstadion
18,000
30/05/1981
Neckarstadion
25,000
48'
Hattenberger66'
Kelsch35'
Nastase30/05/1981
Olympiastadion München
48,000
81'
Borchers86'
Bum-Kun Cha30/05/1981
Westfalenstadion
33,000
30/05/1981
Melanchthon Alm
26,000
30/05/1981
Bökelberg Stadium
16,100
73'
Comments :
You must be signed in to comment