Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 8 | 7 | 0 | 1 | 22 | - | 10 | 12 | 14 | |||
2 | Hamburger SV | 8 | 5 | 2 | 1 | 17 | - | 10 | 7 | 12 | |||
3 | 1. FC Kaiserslautern | 8 | 5 | 2 | 1 | 13 | - | 6 | 7 | 12 | |||
4 | Borussia Dortmund | 8 | 4 | 2 | 2 | 19 | - | 16 | 3 | 10 | |||
5 | Eintracht Frankfurt | 8 | 5 | 0 | 3 | 15 | - | 12 | 3 | 10 | |||
6 | Borussia M’Gladbach | 8 | 4 | 2 | 2 | 14 | - | 12 | 2 | 10 | |||
7 | VfL Bochum | 8 | 2 | 5 | 1 | 10 | - | 7 | 3 | 9 | |||
8 | Fortuna Dusseldorf | 8 | 4 | 1 | 3 | 14 | - | 15 | -1 | 9 | |||
9 | VfB Stuttgart | 8 | 3 | 2 | 3 | 17 | - | 14 | 3 | 8 | |||
10 | MSV Duisburg | 8 | 2 | 4 | 2 | 11 | - | 10 | 1 | 8 | |||
11 | Bayer Leverkusen | 8 | 3 | 1 | 4 | 15 | - | 14 | 1 | 7 | |||
12 | 1. FC Köln | 8 | 2 | 3 | 3 | 15 | - | 18 | -3 | 7 | |||
13 | Karlsruher SC | 8 | 2 | 3 | 3 | 9 | - | 14 | -5 | 7 | |||
14 | 1860 Munchen | 8 | 2 | 2 | 4 | 12 | - | 13 | -1 | 6 | |||
15 | FC Nürnberg | 8 | 2 | 1 | 5 | 14 | - | 17 | -3 | 5 | |||
16 | Schalke 04 | 8 | 1 | 2 | 5 | 14 | - | 23 | -9 | 4 | |||
17 | Arminia Bielefeld | 8 | 1 | 2 | 5 | 12 | - | 21 | -9 | 4 | |||
18 | Bayer Uerdingen | 8 | 0 | 2 | 6 | 9 | - | 20 | -11 | 2 |
26/09/1980
Bökelberg Stadium
17,000
26/09/1980
Parkstadion
29,000
27/09/1980
Olympiastadion München
78,000
62'
Rummenigge86'
Augenthaler67'
Dressel27/09/1980
Müngersdorfer Stadion
14,000
11'
Prestin53'
Gerd Strack27/09/1980
Rheinstadion
14,500
27/09/1980
Westfalenstadion
36,500
27/09/1980
Grotenburg-Stadion
8,300
Comments :
You must be signed in to comment