Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 6 | 6 | 0 | 0 | 20 | - | 2 | 18 | 12 | |||
2 | Everton FC | 6 | 4 | 2 | 0 | 8 | - | 3 | 5 | 10 | |||
3 | Coventry City | 6 | 4 | 1 | 1 | 11 | - | 5 | 6 | 9 | |||
4 | West Bromwich Albion | 6 | 3 | 2 | 1 | 11 | - | 6 | 5 | 8 | |||
5 | Aston Villa | 6 | 3 | 2 | 1 | 9 | - | 4 | 5 | 8 | |||
6 | Norwich City | 6 | 2 | 3 | 1 | 12 | - | 9 | 3 | 7 | |||
7 | Manchester City | 6 | 2 | 3 | 1 | 11 | - | 8 | 3 | 7 | |||
8 | Bristol City | 6 | 3 | 1 | 2 | 7 | - | 6 | 1 | 7 | |||
9 | Nottingham Forest | 6 | 1 | 5 | 0 | 4 | - | 3 | 1 | 7 | |||
10 | Manchester United | 6 | 2 | 3 | 1 | 7 | - | 8 | -1 | 7 | |||
11 | Arsenal | 6 | 2 | 2 | 2 | 10 | - | 7 | 3 | 6 | |||
12 | Southampton | 6 | 2 | 2 | 2 | 10 | - | 12 | -2 | 6 | |||
13 | Tottenham Hotspur | 6 | 2 | 2 | 2 | 7 | - | 15 | -8 | 6 | |||
14 | Leeds United | 6 | 2 | 1 | 3 | 11 | - | 10 | 1 | 5 | |||
15 | Ipswich Town | 6 | 2 | 1 | 3 | 7 | - | 8 | -1 | 5 | |||
16 | Derby County | 6 | 1 | 2 | 3 | 7 | - | 10 | -3 | 4 | |||
17 | Queens Park Rangers | 6 | 1 | 2 | 3 | 5 | - | 9 | -4 | 4 | |||
18 | Bolton Wanderers | 6 | 1 | 2 | 3 | 7 | - | 12 | -5 | 4 | |||
19 | Middlesbrough | 6 | 1 | 1 | 4 | 5 | - | 9 | -4 | 3 | |||
20 | Chelsea | 6 | 1 | 1 | 4 | 6 | - | 13 | -7 | 3 | |||
21 | Wolverhampton Wanderers | 6 | 1 | 0 | 5 | 5 | - | 11 | -6 | 2 | |||
22 | Birmingham City | 6 | 0 | 2 | 4 | 4 | - | 14 | -10 | 2 |
16/09/1978
Carrow Road
16,407
16/09/1978
Baseball Ground
23,697
16/09/1978
Stamford Bridge
29,960
75'
G. Stanley16/09/1978
Molineux
16,409
(Own goal)
Comments :
You must be signed in to comment