Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 11 | 10 | 1 | 0 | 35 | - | 4 | 31 | 21 | |||
2 | Everton FC | 11 | 6 | 5 | 0 | 14 | - | 6 | 8 | 17 | |||
3 | Nottingham Forest | 11 | 5 | 6 | 0 | 15 | - | 8 | 7 | 16 | |||
4 | West Bromwich Albion | 11 | 6 | 3 | 2 | 25 | - | 11 | 14 | 15 | |||
5 | Manchester City | 11 | 5 | 4 | 2 | 19 | - | 12 | 7 | 14 | |||
6 | Manchester United | 11 | 4 | 5 | 2 | 15 | - | 16 | -1 | 13 | |||
7 | Arsenal | 11 | 4 | 4 | 3 | 16 | - | 12 | 4 | 12 | |||
8 | Aston Villa | 11 | 4 | 4 | 3 | 14 | - | 10 | 4 | 12 | |||
9 | Bristol City | 11 | 5 | 2 | 4 | 14 | - | 13 | 1 | 12 | |||
10 | Coventry City | 11 | 4 | 4 | 3 | 15 | - | 17 | -2 | 12 | |||
11 | Tottenham Hotspur | 11 | 4 | 4 | 3 | 12 | - | 20 | -8 | 12 | |||
12 | Norwich City | 11 | 3 | 4 | 4 | 20 | - | 20 | 0 | 10 | |||
13 | Queens Park Rangers | 11 | 3 | 4 | 4 | 9 | - | 12 | -3 | 10 | |||
14 | Leeds United | 11 | 3 | 3 | 5 | 18 | - | 18 | 0 | 9 | |||
15 | Bolton Wanderers | 11 | 3 | 3 | 5 | 18 | - | 24 | -6 | 9 | |||
16 | Derby County | 11 | 3 | 3 | 5 | 12 | - | 21 | -9 | 9 | |||
17 | Middlesbrough | 11 | 3 | 2 | 6 | 15 | - | 17 | -2 | 8 | |||
18 | Ipswich Town | 11 | 3 | 2 | 6 | 11 | - | 14 | -3 | 8 | |||
19 | Southampton | 11 | 2 | 4 | 5 | 13 | - | 18 | -5 | 8 | |||
20 | Wolverhampton Wanderers | 11 | 3 | 0 | 8 | 8 | - | 18 | -10 | 6 | |||
21 | Chelsea | 11 | 2 | 2 | 7 | 12 | - | 23 | -11 | 6 | |||
22 | Birmingham City | 11 | 0 | 3 | 8 | 6 | - | 22 | -16 | 3 |
21/10/1978
Old Trafford
47,211
21/10/1978
Baseball Ground
26,181
21/10/1978
Burnden Park
32,249
21/10/1978
The Hawthorns
27,381
Comments :
You must be signed in to comment