Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 7 | 6 | 1 | 0 | 21 | - | 3 | 18 | 13 | |||
2 | Everton FC | 7 | 5 | 2 | 0 | 10 | - | 3 | 7 | 12 | |||
3 | Coventry City | 7 | 4 | 2 | 1 | 11 | - | 5 | 6 | 10 | |||
4 | Manchester City | 7 | 3 | 3 | 1 | 13 | - | 8 | 5 | 9 | |||
5 | West Bromwich Albion | 7 | 3 | 3 | 1 | 12 | - | 7 | 5 | 9 | |||
6 | Bristol City | 7 | 4 | 1 | 2 | 8 | - | 6 | 2 | 9 | |||
7 | Aston Villa | 7 | 3 | 2 | 2 | 9 | - | 5 | 4 | 8 | |||
8 | Nottingham Forest | 7 | 1 | 6 | 0 | 6 | - | 5 | 1 | 8 | |||
9 | Manchester United | 7 | 2 | 4 | 1 | 8 | - | 9 | -1 | 8 | |||
10 | Arsenal | 7 | 2 | 3 | 2 | 11 | - | 8 | 3 | 7 | |||
11 | Norwich City | 7 | 2 | 3 | 2 | 14 | - | 12 | 2 | 7 | |||
12 | Leeds United | 7 | 2 | 2 | 3 | 11 | - | 10 | 1 | 6 | |||
13 | Derby County | 7 | 2 | 2 | 3 | 9 | - | 11 | -2 | 6 | |||
14 | Southampton | 7 | 2 | 2 | 3 | 11 | - | 14 | -3 | 6 | |||
15 | Queens Park Rangers | 7 | 2 | 2 | 3 | 6 | - | 9 | -3 | 6 | |||
16 | Bolton Wanderers | 7 | 2 | 2 | 3 | 10 | - | 14 | -4 | 6 | |||
17 | Tottenham Hotspur | 7 | 2 | 2 | 3 | 7 | - | 17 | -10 | 6 | |||
18 | Ipswich Town | 7 | 2 | 1 | 4 | 7 | - | 9 | -2 | 5 | |||
19 | Middlesbrough | 7 | 1 | 2 | 4 | 7 | - | 11 | -4 | 4 | |||
20 | Chelsea | 7 | 1 | 2 | 4 | 7 | - | 14 | -7 | 4 | |||
21 | Birmingham City | 7 | 0 | 3 | 4 | 5 | - | 15 | -10 | 3 | |||
22 | Wolverhampton Wanderers | 7 | 1 | 0 | 6 | 5 | - | 13 | -8 | 2 |
23/09/1978
City Ground
26,287
23/09/1978
Goodison Park
38,895
23/09/1978
Baseball Ground
21,623
(Own goal)
23/09/1978
Burnden Park
19,901
Comments :
You must be signed in to comment