Other Leagues
1978-79
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 15 | 12 | 2 | 1 | 40 | - | 7 | 33 | 26 | |||
| 2 | Everton FC | 15 | 8 | 7 | 0 | 20 | - | 10 | 10 | 23 | |||
| 3 | West Bromwich Albion | 15 | 9 | 4 | 2 | 30 | - | 13 | 17 | 22 | |||
| 4 | Nottingham Forest | 15 | 6 | 9 | 0 | 18 | - | 9 | 9 | 21 | |||
| 5 | Arsenal | 15 | 7 | 5 | 3 | 26 | - | 16 | 10 | 19 | |||
| 6 | Manchester United | 15 | 6 | 6 | 3 | 23 | - | 24 | -1 | 18 | |||
| 7 | Aston Villa | 15 | 6 | 5 | 4 | 21 | - | 13 | 8 | 17 | |||
| 8 | Coventry City | 15 | 6 | 5 | 4 | 19 | - | 20 | -1 | 17 | |||
| 9 | Tottenham Hotspur | 15 | 6 | 5 | 4 | 20 | - | 26 | -6 | 17 | |||
| 10 | Manchester City | 15 | 5 | 6 | 4 | 23 | - | 18 | 5 | 16 | |||
| 11 | Norwich City | 15 | 4 | 7 | 4 | 28 | - | 27 | 1 | 15 | |||
| 12 | Bristol City | 15 | 6 | 3 | 6 | 19 | - | 19 | 0 | 15 | |||
| 13 | Derby County | 15 | 6 | 3 | 6 | 20 | - | 28 | -8 | 15 | |||
| 14 | Leeds United | 15 | 4 | 5 | 6 | 24 | - | 21 | 3 | 13 | |||
| 15 | Middlesbrough | 15 | 5 | 3 | 7 | 20 | - | 19 | 1 | 13 | |||
| 16 | Queens Park Rangers | 15 | 3 | 6 | 6 | 11 | - | 17 | -6 | 12 | |||
| 17 | Southampton | 15 | 2 | 7 | 6 | 16 | - | 23 | -7 | 11 | |||
| 18 | Ipswich Town | 15 | 4 | 2 | 9 | 14 | - | 22 | -8 | 10 | |||
| 19 | Bolton Wanderers | 15 | 3 | 4 | 8 | 19 | - | 31 | -12 | 10 | |||
| 20 | Chelsea | 15 | 2 | 4 | 9 | 18 | - | 32 | -14 | 8 | |||
| 21 | Wolverhampton Wanderers | 15 | 3 | 1 | 11 | 12 | - | 31 | -19 | 7 | |||
| 22 | Birmingham City | 15 | 1 | 3 | 11 | 13 | - | 28 | -15 | 5 |
18/11/1978
Highbury
39,711
62'
Liam Brady62'
Liam Brady21'
Trevor Ross65'
Dobson18/11/1978
Stamford Bridge
41,594
Comments :
You must be signed in to comment