21

M W D L GF GA GD P
1 Liverpool FC 21 15 3 3 46 - 9 37 33
2 West Bromwich Albion 21 13 5 3 39 - 15 24 31
3 Nottingham Forest 21 10 10 1 27 - 11 16 30
4 Everton FC 21 11 8 2 30 - 17 13 30
5 Arsenal 21 11 7 3 37 - 18 19 29
6 Manchester United 21 10 6 5 30 - 31 -1 26
7 Coventry City 21 9 7 5 29 - 30 -1 25
8 Leeds United 21 8 7 6 38 - 27 11 23
9 Aston Villa 21 7 9 5 25 - 18 7 23
10 Bristol City 21 8 6 7 23 - 22 1 22
11 Tottenham Hotspur 21 8 6 7 22 - 34 -12 22
12 Manchester City 21 5 9 7 29 - 27 2 19
13 Norwich City 21 4 11 6 32 - 33 -1 19
14 Southampton 21 6 7 8 25 - 29 -4 19
15 Derby County 21 7 4 10 25 - 39 -14 18
16 Middlesbrough 21 7 3 11 30 - 30 0 17
17 Ipswich Town 21 7 3 11 24 - 29 -5 17
18 Bolton Wanderers 21 6 4 11 28 - 40 -12 16
19 Queens Park Rangers 21 4 7 10 17 - 27 -10 15
20 Wolverhampton Wanderers 21 4 2 15 15 - 41 -26 10
21 Birmingham City 21 2 5 14 19 - 35 -16 9
22 Chelsea 21 2 5 14 21 - 49 -28 9

Week 21

22/12/1978

Burnden Park

23/12/1978

Maine Road

23/12/1978

Stamford Bridge

23/12/1978

Highfield Road

23/12/1978

Baseball Ground

23/12/1978

Elland Road

23/12/1978

White Hart Lane

31/01/1979

Carrow Road

20/03/1979

Anfield Road

03/04/1979

St Andrew's

08/05/1979

The Hawthorns

Comments :

You must be signed in to comment