Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 8 | 7 | 1 | 0 | 24 | - | 3 | 21 | 15 | |||
2 | Everton FC | 8 | 5 | 3 | 0 | 12 | - | 5 | 7 | 13 | |||
3 | West Bromwich Albion | 8 | 4 | 3 | 1 | 15 | - | 8 | 7 | 11 | |||
4 | Coventry City | 8 | 4 | 3 | 1 | 12 | - | 6 | 6 | 11 | |||
5 | Bristol City | 8 | 4 | 2 | 2 | 10 | - | 8 | 2 | 10 | |||
6 | Nottingham Forest | 8 | 2 | 6 | 0 | 8 | - | 6 | 2 | 10 | |||
7 | Manchester United | 8 | 3 | 4 | 1 | 9 | - | 9 | 0 | 10 | |||
8 | Norwich City | 8 | 3 | 3 | 2 | 17 | - | 12 | 5 | 9 | |||
9 | Arsenal | 8 | 3 | 3 | 2 | 14 | - | 10 | 4 | 9 | |||
10 | Manchester City | 8 | 3 | 3 | 2 | 13 | - | 9 | 4 | 9 | |||
11 | Leeds United | 8 | 3 | 2 | 3 | 14 | - | 10 | 4 | 8 | |||
12 | Aston Villa | 8 | 3 | 2 | 3 | 10 | - | 7 | 3 | 8 | |||
13 | Ipswich Town | 8 | 3 | 1 | 4 | 9 | - | 10 | -1 | 7 | |||
14 | Tottenham Hotspur | 8 | 2 | 3 | 3 | 8 | - | 18 | -10 | 7 | |||
15 | Southampton | 8 | 2 | 2 | 4 | 12 | - | 16 | -4 | 6 | |||
16 | Queens Park Rangers | 8 | 2 | 2 | 4 | 6 | - | 10 | -4 | 6 | |||
17 | Derby County | 8 | 2 | 2 | 4 | 9 | - | 14 | -5 | 6 | |||
18 | Bolton Wanderers | 8 | 2 | 2 | 4 | 10 | - | 17 | -7 | 6 | |||
19 | Middlesbrough | 8 | 1 | 2 | 5 | 9 | - | 14 | -5 | 4 | |||
20 | Wolverhampton Wanderers | 8 | 2 | 0 | 6 | 6 | - | 13 | -7 | 4 | |||
21 | Chelsea | 8 | 1 | 2 | 5 | 8 | - | 17 | -9 | 4 | |||
22 | Birmingham City | 8 | 0 | 3 | 5 | 5 | - | 18 | -13 | 3 |
30/09/1978
Ayresome Park
14,404
30/09/1978
Stamford Bridge
20,186
30/09/1978
Ashton Gate
22,502
Comments :
You must be signed in to comment