Other Leagues
1978-79
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 13 | 10 | 2 | 1 | 36 | - | 6 | 30 | 22 | |||
| 2 | Everton FC | 13 | 7 | 6 | 0 | 15 | - | 6 | 9 | 20 | |||
| 3 | West Bromwich Albion | 13 | 7 | 4 | 2 | 28 | - | 13 | 15 | 18 | |||
| 4 | Nottingham Forest | 13 | 5 | 8 | 0 | 15 | - | 8 | 7 | 18 | |||
| 5 | Arsenal | 13 | 6 | 4 | 3 | 23 | - | 14 | 9 | 16 | |||
| 6 | Manchester City | 13 | 5 | 6 | 2 | 22 | - | 15 | 7 | 16 | |||
| 7 | Manchester United | 13 | 5 | 6 | 2 | 20 | - | 19 | 1 | 16 | |||
| 8 | Coventry City | 13 | 5 | 5 | 3 | 17 | - | 18 | -1 | 15 | |||
| 9 | Tottenham Hotspur | 13 | 5 | 5 | 3 | 16 | - | 22 | -6 | 15 | |||
| 10 | Aston Villa | 13 | 4 | 5 | 4 | 15 | - | 13 | 2 | 13 | |||
| 11 | Bristol City | 13 | 5 | 3 | 5 | 15 | - | 16 | -1 | 13 | |||
| 12 | Leeds United | 13 | 4 | 4 | 5 | 23 | - | 19 | 4 | 12 | |||
| 13 | Norwich City | 13 | 3 | 6 | 4 | 25 | - | 25 | 0 | 12 | |||
| 14 | Middlesbrough | 13 | 4 | 3 | 6 | 17 | - | 17 | 0 | 11 | |||
| 15 | Queens Park Rangers | 13 | 3 | 5 | 5 | 10 | - | 14 | -4 | 11 | |||
| 16 | Derby County | 13 | 4 | 3 | 6 | 16 | - | 26 | -10 | 11 | |||
| 17 | Ipswich Town | 13 | 4 | 2 | 7 | 14 | - | 19 | -5 | 10 | |||
| 18 | Southampton | 13 | 2 | 6 | 5 | 14 | - | 19 | -5 | 10 | |||
| 19 | Bolton Wanderers | 13 | 3 | 4 | 6 | 18 | - | 26 | -8 | 10 | |||
| 20 | Chelsea | 13 | 2 | 4 | 7 | 15 | - | 26 | -11 | 8 | |||
| 21 | Wolverhampton Wanderers | 13 | 3 | 0 | 10 | 11 | - | 26 | -15 | 6 | |||
| 22 | Birmingham City | 13 | 0 | 3 | 10 | 7 | - | 25 | -18 | 3 |
04/11/1978
Carrow Road
25,695
04/11/1978
Baseball Ground
20,658
Comments :
You must be signed in to comment