37

M W D L GF GA GD P
1 Liverpool FC 37 27 7 3 79 - 13 66 61
2 West Bromwich Albion 37 23 8 6 68 - 31 37 54
3 Nottingham Forest 37 19 15 3 56 - 24 32 53
4 Everton FC 37 15 15 7 49 - 38 11 45
5 Arsenal 37 16 11 10 54 - 42 12 43
6 Leeds United 37 15 12 10 64 - 49 15 42
7 Manchester United 37 15 12 10 59 - 59 0 42
8 Ipswich Town 37 15 9 13 52 - 43 9 39
9 Aston Villa 37 12 15 10 52 - 45 7 39
10 Bristol City 37 14 9 14 44 - 45 -1 37
11 Tottenham Hotspur 37 13 11 13 41 - 53 -12 37
12 Coventry City 37 11 15 11 47 - 61 -14 37
13 Southampton 37 10 15 12 41 - 43 -2 35
14 Norwich City 37 7 21 9 48 - 51 -3 35
15 Middlesbrough 37 13 8 16 50 - 47 3 34
16 Manchester City 37 11 12 14 53 - 52 1 34
17 Bolton Wanderers 37 12 8 17 51 - 70 -19 32
18 Wolverhampton Wanderers 37 12 5 20 40 - 62 -22 29
19 Derby County 37 9 10 18 40 - 64 -24 28
20 Queens Park Rangers 37 5 12 20 34 - 61 -27 22
21 Birmingham City 37 5 8 24 33 - 59 -26 18
22 Chelsea 37 4 10 23 36 - 79 -43 18

Week 37

10/04/1979

Highbury

10/04/1979

Ashton Gate

10/04/1979

Ayresome Park

10/04/1979

Goodison Park

11/04/1979

Villa Park

11/04/1979

Old Trafford

13/04/1979

The Dell

13/04/1979

Loftus Road

17/04/1979

Portman Road

09/05/1979

City Ground

Comments :

You must be signed in to comment