Other Leagues
1978-79
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 17 | 13 | 3 | 1 | 42 | - | 7 | 35 | 29 | |||
| 2 | Everton FC | 17 | 10 | 7 | 0 | 24 | - | 10 | 14 | 27 | |||
| 3 | Nottingham Forest | 17 | 8 | 9 | 0 | 20 | - | 9 | 11 | 25 | |||
| 4 | West Bromwich Albion | 17 | 9 | 5 | 3 | 31 | - | 15 | 16 | 23 | |||
| 5 | Arsenal | 17 | 8 | 6 | 3 | 29 | - | 18 | 11 | 22 | |||
| 6 | Coventry City | 17 | 7 | 6 | 4 | 24 | - | 23 | 1 | 20 | |||
| 7 | Manchester United | 17 | 7 | 6 | 4 | 24 | - | 27 | -3 | 20 | |||
| 8 | Tottenham Hotspur | 17 | 7 | 6 | 4 | 21 | - | 26 | -5 | 20 | |||
| 9 | Aston Villa | 17 | 6 | 6 | 5 | 22 | - | 16 | 6 | 18 | |||
| 10 | Leeds United | 17 | 6 | 5 | 6 | 30 | - | 22 | 8 | 17 | |||
| 11 | Manchester City | 17 | 5 | 7 | 5 | 26 | - | 22 | 4 | 17 | |||
| 12 | Derby County | 17 | 7 | 3 | 7 | 24 | - | 33 | -9 | 17 | |||
| 13 | Norwich City | 17 | 4 | 8 | 5 | 30 | - | 30 | 0 | 16 | |||
| 14 | Bristol City | 17 | 6 | 4 | 7 | 20 | - | 21 | -1 | 16 | |||
| 15 | Ipswich Town | 17 | 6 | 2 | 9 | 18 | - | 24 | -6 | 14 | |||
| 16 | Middlesbrough | 17 | 5 | 3 | 9 | 21 | - | 23 | -2 | 13 | |||
| 17 | Southampton | 17 | 3 | 7 | 7 | 18 | - | 27 | -9 | 13 | |||
| 18 | Queens Park Rangers | 17 | 3 | 6 | 8 | 13 | - | 21 | -8 | 12 | |||
| 19 | Bolton Wanderers | 17 | 3 | 4 | 10 | 19 | - | 35 | -16 | 10 | |||
| 20 | Wolverhampton Wanderers | 17 | 4 | 1 | 12 | 13 | - | 32 | -19 | 9 | |||
| 21 | Birmingham City | 17 | 2 | 4 | 11 | 17 | - | 29 | -12 | 8 | |||
| 22 | Chelsea | 17 | 2 | 4 | 11 | 19 | - | 35 | -16 | 8 |
Comments :
You must be signed in to comment