Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 12 | 10 | 1 | 1 | 35 | - | 5 | 30 | 21 | |||
2 | Everton FC | 12 | 7 | 5 | 0 | 15 | - | 6 | 9 | 19 | |||
3 | Nottingham Forest | 12 | 5 | 7 | 0 | 15 | - | 8 | 7 | 17 | |||
4 | West Bromwich Albion | 12 | 6 | 4 | 2 | 27 | - | 13 | 14 | 16 | |||
5 | Manchester City | 12 | 5 | 5 | 2 | 21 | - | 14 | 7 | 15 | |||
6 | Manchester United | 12 | 5 | 5 | 2 | 19 | - | 18 | 1 | 15 | |||
7 | Arsenal | 12 | 5 | 4 | 3 | 19 | - | 13 | 6 | 14 | |||
8 | Coventry City | 12 | 5 | 4 | 3 | 17 | - | 18 | -1 | 14 | |||
9 | Tottenham Hotspur | 12 | 5 | 4 | 3 | 14 | - | 20 | -6 | 14 | |||
10 | Aston Villa | 12 | 4 | 4 | 4 | 14 | - | 12 | 2 | 12 | |||
11 | Bristol City | 12 | 5 | 2 | 5 | 15 | - | 16 | -1 | 12 | |||
12 | Leeds United | 12 | 4 | 3 | 5 | 22 | - | 18 | 4 | 11 | |||
13 | Norwich City | 12 | 3 | 5 | 4 | 23 | - | 23 | 0 | 11 | |||
14 | Middlesbrough | 12 | 4 | 2 | 6 | 17 | - | 17 | 0 | 10 | |||
15 | Ipswich Town | 12 | 4 | 2 | 6 | 13 | - | 15 | -2 | 10 | |||
16 | Queens Park Rangers | 12 | 3 | 4 | 5 | 10 | - | 14 | -4 | 10 | |||
17 | Southampton | 12 | 2 | 5 | 5 | 13 | - | 18 | -5 | 9 | |||
18 | Bolton Wanderers | 12 | 3 | 3 | 6 | 18 | - | 26 | -8 | 9 | |||
19 | Derby County | 12 | 3 | 3 | 6 | 12 | - | 25 | -13 | 9 | |||
20 | Chelsea | 12 | 2 | 3 | 7 | 15 | - | 26 | -11 | 7 | |||
21 | Wolverhampton Wanderers | 12 | 3 | 0 | 9 | 10 | - | 22 | -12 | 6 | |||
22 | Birmingham City | 12 | 0 | 3 | 9 | 7 | - | 24 | -17 | 3 |
28/10/1978
Maine Road
40,521
28/10/1978
Stamford Bridge
23,941
28/10/1978
Molineux
23,979
Comments :
You must be signed in to comment