Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberg United | 11 | 7 | 3 | 1 | 27 | - | 11 | 16 | 17 | |||
| 2 | Marconi | 11 | 6 | 4 | 1 | 24 | - | 8 | 16 | 16 | |||
| 3 | Sydney City | 11 | 7 | 1 | 3 | 24 | - | 12 | 12 | 15 | |||
| 4 | South Melbourne | 11 | 7 | 1 | 3 | 14 | - | 8 | 6 | 15 | |||
| 5 | Brisbane Lions | 11 | 6 | 2 | 3 | 17 | - | 13 | 4 | 14 | |||
| 6 | Canberra City | 11 | 6 | 0 | 5 | 19 | - | 12 | 7 | 12 | |||
| 7 | Footscray JUST | 11 | 5 | 2 | 4 | 22 | - | 18 | 4 | 12 | |||
| 8 | Newcastle KB United | 11 | 4 | 3 | 4 | 12 | - | 14 | -2 | 11 | |||
| 9 | Adelaide City | 11 | 4 | 2 | 5 | 13 | - | 11 | 2 | 10 | |||
| 10 | Blacktown City | 11 | 3 | 2 | 6 | 13 | - | 29 | -16 | 8 | |||
| 11 | West Adelaide | 11 | 3 | 1 | 7 | 13 | - | 25 | -12 | 7 | |||
| 12 | APIA Leichhardt | 11 | 2 | 2 | 7 | 9 | - | 18 | -9 | 6 | |||
| 13 | Brisbane City | 11 | 2 | 2 | 7 | 6 | - | 16 | -10 | 6 | |||
| 14 | St. George Budapest | 11 | 2 | 1 | 8 | 13 | - | 31 | -18 | 5 |
Comments :
You must be signed in to comment