Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 25 | 15 | 5 | 5 | 47 | - | 25 | 22 | 35 | |||
| 2 | Heidelberg United | 25 | 14 | 6 | 5 | 54 | - | 33 | 21 | 34 | |||
| 3 | South Melbourne | 25 | 15 | 4 | 6 | 42 | - | 21 | 21 | 34 | |||
| 4 | Marconi | 25 | 13 | 6 | 6 | 52 | - | 32 | 20 | 32 | |||
| 5 | Newcastle KB United | 25 | 12 | 5 | 8 | 32 | - | 31 | 1 | 29 | |||
| 6 | Adelaide City | 25 | 12 | 4 | 9 | 38 | - | 26 | 12 | 28 | |||
| 7 | Brisbane Lions | 25 | 7 | 11 | 7 | 28 | - | 31 | -3 | 25 | |||
| 8 | APIA Leichhardt | 25 | 8 | 6 | 11 | 27 | - | 35 | -8 | 22 | |||
| 9 | Footscray JUST | 25 | 7 | 8 | 10 | 32 | - | 41 | -9 | 22 | |||
| 10 | Blacktown City | 25 | 9 | 3 | 13 | 33 | - | 53 | -20 | 21 | |||
| 11 | Canberra City | 25 | 7 | 6 | 12 | 33 | - | 32 | 1 | 20 | |||
| 12 | Brisbane City | 25 | 4 | 9 | 12 | 28 | - | 35 | -7 | 17 | |||
| 13 | West Adelaide | 25 | 7 | 3 | 15 | 24 | - | 45 | -21 | 17 | |||
| 14 | St. George Budapest | 25 | 5 | 4 | 16 | 31 | - | 61 | -30 | 14 |
Comments :
You must be signed in to comment