Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 5 | 4 | 1 | 0 | 15 | - | 3 | 12 | 9 | |||
| 2 | Heidelberg United | 5 | 3 | 2 | 0 | 15 | - | 4 | 11 | 8 | |||
| 3 | Marconi | 5 | 3 | 1 | 1 | 17 | - | 4 | 13 | 7 | |||
| 4 | Canberra City | 5 | 3 | 0 | 2 | 9 | - | 6 | 3 | 6 | |||
| 5 | Newcastle KB United | 5 | 2 | 2 | 1 | 5 | - | 6 | -1 | 6 | |||
| 6 | South Melbourne | 5 | 2 | 1 | 2 | 6 | - | 4 | 2 | 5 | |||
| 7 | Footscray JUST | 5 | 2 | 1 | 2 | 10 | - | 10 | 0 | 5 | |||
| 8 | Brisbane Lions | 5 | 2 | 1 | 2 | 8 | - | 8 | 0 | 5 | |||
| 9 | Adelaide City | 5 | 1 | 2 | 2 | 5 | - | 4 | 1 | 4 | |||
| 10 | St. George Budapest | 5 | 2 | 0 | 3 | 8 | - | 14 | -6 | 4 | |||
| 11 | APIA Leichhardt | 5 | 1 | 1 | 3 | 4 | - | 10 | -6 | 3 | |||
| 12 | West Adelaide | 5 | 1 | 1 | 3 | 5 | - | 14 | -9 | 3 | |||
| 13 | Blacktown City | 5 | 1 | 1 | 3 | 6 | - | 20 | -14 | 3 | |||
| 14 | Brisbane City | 5 | 0 | 2 | 3 | 2 | - | 8 | -6 | 2 |
Comments :
You must be signed in to comment