Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberg United | 7 | 5 | 2 | 0 | 19 | - | 5 | 14 | 12 | |||
| 2 | Sydney City | 7 | 5 | 1 | 1 | 18 | - | 6 | 12 | 11 | |||
| 3 | Marconi | 7 | 4 | 2 | 1 | 20 | - | 6 | 14 | 10 | |||
| 4 | South Melbourne | 7 | 4 | 1 | 2 | 8 | - | 4 | 4 | 9 | |||
| 5 | Brisbane Lions | 7 | 4 | 1 | 2 | 13 | - | 10 | 3 | 9 | |||
| 6 | Canberra City | 7 | 4 | 0 | 3 | 13 | - | 7 | 6 | 8 | |||
| 7 | Footscray JUST | 7 | 3 | 2 | 2 | 14 | - | 13 | 1 | 8 | |||
| 8 | Adelaide City | 7 | 2 | 2 | 3 | 9 | - | 6 | 3 | 6 | |||
| 9 | Newcastle KB United | 7 | 2 | 2 | 3 | 6 | - | 12 | -6 | 6 | |||
| 10 | APIA Leichhardt | 7 | 2 | 1 | 4 | 6 | - | 11 | -5 | 5 | |||
| 11 | West Adelaide | 7 | 2 | 1 | 4 | 9 | - | 18 | -9 | 5 | |||
| 12 | St. George Budapest | 7 | 2 | 0 | 5 | 11 | - | 21 | -10 | 4 | |||
| 13 | Blacktown City | 7 | 1 | 1 | 5 | 9 | - | 27 | -18 | 3 | |||
| 14 | Brisbane City | 7 | 0 | 2 | 5 | 3 | - | 12 | -9 | 2 |
Comments :
You must be signed in to comment