Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberg United | 8 | 6 | 2 | 0 | 22 | - | 7 | 15 | 14 | |||
| 2 | Sydney City | 8 | 6 | 1 | 1 | 22 | - | 8 | 14 | 13 | |||
| 3 | Marconi | 8 | 4 | 3 | 1 | 20 | - | 6 | 14 | 11 | |||
| 4 | South Melbourne | 8 | 5 | 1 | 2 | 9 | - | 4 | 5 | 11 | |||
| 5 | Brisbane Lions | 8 | 5 | 1 | 2 | 14 | - | 10 | 4 | 11 | |||
| 6 | Canberra City | 8 | 4 | 0 | 4 | 13 | - | 8 | 5 | 8 | |||
| 7 | Footscray JUST | 8 | 3 | 2 | 3 | 16 | - | 16 | 0 | 8 | |||
| 8 | Newcastle KB United | 8 | 3 | 2 | 3 | 9 | - | 13 | -4 | 8 | |||
| 9 | West Adelaide | 8 | 3 | 1 | 4 | 10 | - | 18 | -8 | 7 | |||
| 10 | Adelaide City | 8 | 2 | 2 | 4 | 10 | - | 9 | 1 | 6 | |||
| 11 | APIA Leichhardt | 8 | 2 | 1 | 5 | 8 | - | 15 | -7 | 5 | |||
| 12 | St. George Budapest | 8 | 2 | 1 | 5 | 11 | - | 21 | -10 | 5 | |||
| 13 | Blacktown City | 8 | 1 | 1 | 6 | 9 | - | 28 | -19 | 3 | |||
| 14 | Brisbane City | 8 | 0 | 2 | 6 | 3 | - | 13 | -10 | 2 |
Comments :
You must be signed in to comment