Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 20 | 13 | 3 | 4 | 38 | - | 17 | 21 | 29 | |||
| 2 | Heidelberg United | 20 | 12 | 4 | 4 | 43 | - | 24 | 19 | 28 | |||
| 3 | Marconi | 20 | 11 | 4 | 5 | 41 | - | 24 | 17 | 26 | |||
| 4 | South Melbourne | 20 | 11 | 3 | 6 | 32 | - | 19 | 13 | 25 | |||
| 5 | Adelaide City | 20 | 10 | 3 | 7 | 34 | - | 22 | 12 | 23 | |||
| 6 | Brisbane Lions | 20 | 6 | 9 | 5 | 25 | - | 23 | 2 | 21 | |||
| 7 | Newcastle KB United | 20 | 8 | 5 | 7 | 19 | - | 23 | -4 | 21 | |||
| 8 | Footscray JUST | 20 | 6 | 7 | 7 | 27 | - | 31 | -4 | 19 | |||
| 9 | Canberra City | 20 | 7 | 4 | 9 | 29 | - | 24 | 5 | 18 | |||
| 10 | Brisbane City | 20 | 4 | 8 | 8 | 24 | - | 27 | -3 | 16 | |||
| 11 | APIA Leichhardt | 20 | 7 | 2 | 11 | 21 | - | 30 | -9 | 16 | |||
| 12 | Blacktown City | 20 | 6 | 2 | 12 | 26 | - | 48 | -22 | 14 | |||
| 13 | West Adelaide | 20 | 5 | 2 | 13 | 17 | - | 39 | -22 | 12 | |||
| 14 | St. George Budapest | 20 | 4 | 4 | 12 | 23 | - | 48 | -25 | 12 |
Comments :
You must be signed in to comment