Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 4 | 3 | 1 | 0 | 8 | - | 3 | 5 | 7 | |||
| 2 | Heidelberg United | 4 | 2 | 2 | 0 | 10 | - | 4 | 6 | 6 | |||
| 3 | Canberra City | 4 | 3 | 0 | 1 | 9 | - | 5 | 4 | 6 | |||
| 4 | Marconi | 4 | 2 | 1 | 1 | 16 | - | 4 | 12 | 5 | |||
| 5 | Brisbane Lions | 4 | 2 | 0 | 2 | 8 | - | 8 | 0 | 4 | |||
| 6 | Newcastle KB United | 4 | 1 | 2 | 1 | 3 | - | 5 | -2 | 4 | |||
| 7 | St. George Budapest | 4 | 2 | 0 | 2 | 5 | - | 9 | -4 | 4 | |||
| 8 | Adelaide City | 4 | 1 | 1 | 2 | 5 | - | 4 | 1 | 3 | |||
| 9 | APIA Leichhardt | 4 | 1 | 1 | 2 | 4 | - | 5 | -1 | 3 | |||
| 10 | South Melbourne | 4 | 1 | 1 | 2 | 3 | - | 4 | -1 | 3 | |||
| 11 | West Adelaide | 4 | 1 | 1 | 2 | 5 | - | 7 | -2 | 3 | |||
| 12 | Footscray JUST | 4 | 1 | 1 | 2 | 5 | - | 7 | -2 | 3 | |||
| 13 | Blacktown City | 4 | 1 | 1 | 2 | 6 | - | 17 | -11 | 3 | |||
| 14 | Brisbane City | 4 | 0 | 2 | 2 | 1 | - | 6 | -5 | 2 |
Comments :
You must be signed in to comment