Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 3 | 2 | 1 | 0 | 6 | - | 2 | 4 | 5 | |||
| 2 | Heidelberg United | 3 | 1 | 2 | 0 | 5 | - | 3 | 2 | 4 | |||
| 3 | Canberra City | 3 | 2 | 0 | 1 | 4 | - | 4 | 0 | 4 | |||
| 4 | St. George Budapest | 3 | 2 | 0 | 1 | 4 | - | 4 | 0 | 4 | |||
| 5 | Marconi | 3 | 1 | 1 | 1 | 12 | - | 4 | 8 | 3 | |||
| 6 | Footscray JUST | 3 | 1 | 1 | 1 | 4 | - | 3 | 1 | 3 | |||
| 7 | APIA Leichhardt | 3 | 1 | 1 | 1 | 4 | - | 4 | 0 | 3 | |||
| 8 | South Melbourne | 3 | 1 | 1 | 1 | 2 | - | 2 | 0 | 3 | |||
| 9 | West Adelaide | 3 | 1 | 1 | 1 | 4 | - | 5 | -1 | 3 | |||
| 10 | Blacktown City | 3 | 1 | 1 | 1 | 5 | - | 12 | -7 | 3 | |||
| 11 | Brisbane Lions | 3 | 1 | 0 | 2 | 6 | - | 7 | -1 | 2 | |||
| 12 | Brisbane City | 3 | 0 | 2 | 1 | 1 | - | 2 | -1 | 2 | |||
| 13 | Newcastle KB United | 3 | 0 | 2 | 1 | 2 | - | 5 | -3 | 2 | |||
| 14 | Adelaide City | 3 | 0 | 1 | 2 | 1 | - | 3 | -2 | 1 |
Comments :
You must be signed in to comment