Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberg United | 12 | 8 | 3 | 1 | 31 | - | 11 | 20 | 19 | |||
| 2 | Sydney City | 12 | 8 | 1 | 3 | 26 | - | 13 | 13 | 17 | |||
| 3 | South Melbourne | 12 | 8 | 1 | 3 | 17 | - | 9 | 8 | 17 | |||
| 4 | Marconi | 12 | 6 | 4 | 2 | 25 | - | 11 | 14 | 16 | |||
| 5 | Brisbane Lions | 12 | 6 | 3 | 3 | 18 | - | 14 | 4 | 15 | |||
| 6 | Canberra City | 12 | 6 | 0 | 6 | 20 | - | 14 | 6 | 12 | |||
| 7 | Footscray JUST | 12 | 5 | 2 | 5 | 22 | - | 21 | 1 | 12 | |||
| 8 | Newcastle KB United | 12 | 4 | 3 | 5 | 12 | - | 18 | -6 | 11 | |||
| 9 | Adelaide City | 12 | 4 | 2 | 6 | 14 | - | 13 | 1 | 10 | |||
| 10 | Blacktown City | 12 | 4 | 2 | 6 | 16 | - | 29 | -13 | 10 | |||
| 11 | West Adelaide | 12 | 4 | 1 | 7 | 14 | - | 25 | -11 | 9 | |||
| 12 | APIA Leichhardt | 12 | 3 | 2 | 7 | 11 | - | 19 | -8 | 8 | |||
| 13 | Brisbane City | 12 | 2 | 3 | 7 | 7 | - | 17 | -10 | 7 | |||
| 14 | St. George Budapest | 12 | 2 | 1 | 9 | 13 | - | 32 | -19 | 5 |
Comments :
You must be signed in to comment