Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberg United | 18 | 11 | 4 | 3 | 41 | - | 17 | 24 | 26 | |||
| 2 | Sydney City | 18 | 12 | 2 | 4 | 34 | - | 16 | 18 | 26 | |||
| 3 | South Melbourne | 18 | 11 | 2 | 5 | 29 | - | 15 | 14 | 24 | |||
| 4 | Marconi | 18 | 9 | 4 | 5 | 35 | - | 23 | 12 | 22 | |||
| 5 | Adelaide City | 18 | 9 | 3 | 6 | 27 | - | 19 | 8 | 21 | |||
| 6 | Brisbane Lions | 18 | 6 | 7 | 5 | 24 | - | 22 | 2 | 19 | |||
| 7 | Canberra City | 18 | 7 | 4 | 7 | 28 | - | 20 | 8 | 18 | |||
| 8 | Footscray JUST | 18 | 6 | 6 | 6 | 27 | - | 27 | 0 | 18 | |||
| 9 | Newcastle KB United | 18 | 7 | 4 | 7 | 17 | - | 22 | -5 | 18 | |||
| 10 | Brisbane City | 18 | 3 | 7 | 8 | 14 | - | 24 | -10 | 13 | |||
| 11 | APIA Leichhardt | 18 | 5 | 2 | 11 | 16 | - | 30 | -14 | 12 | |||
| 12 | West Adelaide | 18 | 5 | 2 | 11 | 17 | - | 34 | -17 | 12 | |||
| 13 | Blacktown City | 18 | 5 | 2 | 11 | 25 | - | 45 | -20 | 12 | |||
| 14 | St. George Budapest | 18 | 4 | 3 | 11 | 22 | - | 42 | -20 | 11 |
Comments :
You must be signed in to comment