Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 22 | 14 | 4 | 4 | 42 | - | 20 | 22 | 32 | |||
| 2 | Heidelberg United | 22 | 13 | 5 | 4 | 45 | - | 24 | 21 | 31 | |||
| 3 | Marconi | 22 | 12 | 5 | 5 | 44 | - | 24 | 20 | 29 | |||
| 4 | South Melbourne | 22 | 12 | 4 | 6 | 35 | - | 19 | 16 | 28 | |||
| 5 | Newcastle KB United | 22 | 10 | 5 | 7 | 24 | - | 25 | -1 | 25 | |||
| 6 | Adelaide City | 22 | 10 | 4 | 8 | 35 | - | 25 | 10 | 24 | |||
| 7 | Brisbane Lions | 22 | 6 | 10 | 6 | 26 | - | 27 | -1 | 22 | |||
| 8 | Canberra City | 22 | 7 | 5 | 10 | 29 | - | 26 | 3 | 19 | |||
| 9 | Footscray JUST | 22 | 6 | 7 | 9 | 27 | - | 36 | -9 | 19 | |||
| 10 | APIA Leichhardt | 22 | 7 | 4 | 11 | 23 | - | 32 | -9 | 18 | |||
| 11 | Brisbane City | 22 | 4 | 9 | 9 | 26 | - | 30 | -4 | 17 | |||
| 12 | Blacktown City | 22 | 7 | 3 | 12 | 30 | - | 49 | -19 | 17 | |||
| 13 | West Adelaide | 22 | 6 | 3 | 13 | 20 | - | 40 | -20 | 15 | |||
| 14 | St. George Budapest | 22 | 4 | 4 | 14 | 24 | - | 53 | -29 | 12 |
Comments :
You must be signed in to comment