Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 38 | 28 | 7 | 3 | 81 | - | 13 | 68 | 63 | |||
2 | West Bromwich Albion | 38 | 23 | 9 | 6 | 69 | - | 32 | 37 | 55 | |||
3 | Nottingham Forest | 38 | 20 | 15 | 3 | 58 | - | 25 | 33 | 55 | |||
4 | Everton FC | 38 | 15 | 16 | 7 | 49 | - | 38 | 11 | 46 | |||
5 | Leeds United | 38 | 16 | 12 | 10 | 65 | - | 49 | 16 | 44 | |||
6 | Arsenal | 38 | 16 | 12 | 10 | 55 | - | 43 | 12 | 44 | |||
7 | Manchester United | 38 | 15 | 12 | 11 | 59 | - | 61 | -2 | 42 | |||
8 | Ipswich Town | 38 | 16 | 9 | 13 | 53 | - | 43 | 10 | 41 | |||
9 | Aston Villa | 38 | 12 | 15 | 11 | 52 | - | 46 | 6 | 39 | |||
10 | Coventry City | 38 | 12 | 15 | 11 | 50 | - | 63 | -13 | 39 | |||
11 | Tottenham Hotspur | 38 | 13 | 12 | 13 | 42 | - | 54 | -12 | 38 | |||
12 | Southampton | 38 | 11 | 15 | 12 | 43 | - | 44 | -1 | 37 | |||
13 | Bristol City | 38 | 14 | 9 | 15 | 46 | - | 48 | -2 | 37 | |||
14 | Middlesbrough | 38 | 13 | 9 | 16 | 50 | - | 47 | 3 | 35 | |||
15 | Manchester City | 38 | 11 | 13 | 14 | 53 | - | 52 | 1 | 35 | |||
16 | Norwich City | 38 | 7 | 21 | 10 | 48 | - | 52 | -4 | 35 | |||
17 | Bolton Wanderers | 38 | 12 | 9 | 17 | 51 | - | 70 | -19 | 33 | |||
18 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 41 | - | 63 | -22 | 30 | |||
19 | Derby County | 38 | 9 | 10 | 19 | 41 | - | 66 | -25 | 28 | |||
20 | Queens Park Rangers | 38 | 5 | 13 | 20 | 35 | - | 62 | -27 | 23 | |||
21 | Birmingham City | 38 | 5 | 9 | 24 | 34 | - | 60 | -26 | 19 | |||
22 | Chelsea | 38 | 4 | 10 | 24 | 37 | - | 81 | -44 | 18 |
Comments :
You must be signed in to comment