Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 10 | 7 | 0 | 3 | 21 | - | 12 | 9 | 14 | |||
| 2 | Marconi | 10 | 5 | 3 | 2 | 27 | - | 13 | 14 | 13 | |||
| 3 | Newcastle KB United | 10 | 5 | 2 | 3 | 17 | - | 11 | 6 | 12 | |||
| 4 | Brisbane City | 10 | 5 | 2 | 3 | 18 | - | 13 | 5 | 12 | |||
| 5 | Adelaide City | 10 | 5 | 2 | 3 | 16 | - | 12 | 4 | 12 | |||
| 6 | Canberra City | 10 | 4 | 4 | 2 | 12 | - | 10 | 2 | 12 | |||
| 7 | APIA Leichhardt | 10 | 5 | 2 | 3 | 10 | - | 9 | 1 | 12 | |||
| 8 | West Adelaide | 10 | 4 | 2 | 4 | 10 | - | 10 | 0 | 10 | |||
| 9 | Heidelberg United | 10 | 3 | 3 | 4 | 10 | - | 11 | -1 | 9 | |||
| 10 | Sydney Olympic | 10 | 4 | 0 | 6 | 12 | - | 11 | 1 | 8 | |||
| 11 | Brisbane Lions | 10 | 4 | 0 | 6 | 13 | - | 13 | 0 | 8 | |||
| 12 | Footscray JUST | 10 | 3 | 1 | 6 | 10 | - | 22 | -12 | 7 | |||
| 13 | South Melbourne | 10 | 3 | 1 | 6 | 7 | - | 20 | -13 | 7 | |||
| 14 | St. George Budapest | 10 | 2 | 0 | 8 | 8 | - | 24 | -16 | 4 |
Comments :
You must be signed in to comment