Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marconi | 16 | 9 | 4 | 3 | 41 | - | 21 | 20 | 22 | |||
| 2 | Sydney City | 16 | 9 | 3 | 4 | 33 | - | 22 | 11 | 21 | |||
| 3 | Brisbane City | 16 | 9 | 2 | 5 | 25 | - | 19 | 6 | 20 | |||
| 4 | Adelaide City | 16 | 8 | 3 | 5 | 30 | - | 21 | 9 | 19 | |||
| 5 | Heidelberg United | 16 | 7 | 5 | 4 | 26 | - | 18 | 8 | 19 | |||
| 6 | Newcastle KB United | 16 | 8 | 3 | 5 | 25 | - | 18 | 7 | 19 | |||
| 7 | APIA Leichhardt | 16 | 8 | 2 | 6 | 19 | - | 19 | 0 | 18 | |||
| 8 | West Adelaide | 16 | 7 | 3 | 6 | 21 | - | 20 | 1 | 17 | |||
| 9 | Canberra City | 16 | 5 | 6 | 5 | 20 | - | 20 | 0 | 16 | |||
| 10 | Sydney Olympic | 16 | 6 | 1 | 9 | 18 | - | 21 | -3 | 13 | |||
| 11 | Brisbane Lions | 16 | 6 | 1 | 9 | 18 | - | 28 | -10 | 13 | |||
| 12 | Footscray JUST | 16 | 5 | 1 | 10 | 17 | - | 29 | -12 | 11 | |||
| 13 | South Melbourne | 16 | 3 | 2 | 11 | 15 | - | 33 | -18 | 8 | |||
| 14 | St. George Budapest | 16 | 3 | 2 | 11 | 17 | - | 36 | -19 | 8 |
Comments :
You must be signed in to comment