Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marconi | 25 | 15 | 6 | 4 | 56 | - | 29 | 27 | 36 | |||
| 2 | Heidelberg United | 25 | 13 | 7 | 5 | 41 | - | 28 | 13 | 33 | |||
| 3 | Sydney City | 25 | 14 | 3 | 8 | 44 | - | 28 | 16 | 31 | |||
| 4 | Brisbane City | 25 | 13 | 5 | 7 | 36 | - | 30 | 6 | 31 | |||
| 5 | Adelaide City | 25 | 12 | 6 | 7 | 41 | - | 27 | 14 | 30 | |||
| 6 | Newcastle KB United | 25 | 10 | 9 | 6 | 40 | - | 30 | 10 | 29 | |||
| 7 | West Adelaide | 25 | 10 | 4 | 11 | 28 | - | 29 | -1 | 24 | |||
| 8 | APIA Leichhardt | 25 | 10 | 3 | 12 | 27 | - | 36 | -9 | 23 | |||
| 9 | Brisbane Lions | 25 | 8 | 6 | 11 | 28 | - | 38 | -10 | 22 | |||
| 10 | Canberra City | 25 | 6 | 8 | 11 | 24 | - | 38 | -14 | 20 | |||
| 11 | Sydney Olympic | 25 | 7 | 5 | 13 | 23 | - | 29 | -6 | 19 | |||
| 12 | Footscray JUST | 25 | 8 | 3 | 14 | 29 | - | 40 | -11 | 19 | |||
| 13 | St. George Budapest | 25 | 6 | 6 | 13 | 26 | - | 43 | -17 | 18 | |||
| 14 | South Melbourne | 25 | 6 | 3 | 16 | 25 | - | 43 | -18 | 15 |
Comments :
You must be signed in to comment