Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 13 | 8 | 2 | 3 | 26 | - | 14 | 12 | 18 | |||
| 2 | APIA Leichhardt | 13 | 8 | 2 | 3 | 17 | - | 13 | 4 | 18 | |||
| 3 | Marconi | 13 | 7 | 3 | 3 | 32 | - | 18 | 14 | 17 | |||
| 4 | Sydney City | 13 | 8 | 1 | 4 | 28 | - | 19 | 9 | 17 | |||
| 5 | Newcastle KB United | 13 | 6 | 2 | 5 | 22 | - | 17 | 5 | 14 | |||
| 6 | Heidelberg United | 13 | 5 | 4 | 4 | 19 | - | 14 | 5 | 14 | |||
| 7 | Brisbane City | 13 | 6 | 2 | 5 | 20 | - | 17 | 3 | 14 | |||
| 8 | West Adelaide | 13 | 6 | 2 | 5 | 17 | - | 16 | 1 | 14 | |||
| 9 | Canberra City | 13 | 4 | 4 | 5 | 15 | - | 16 | -1 | 12 | |||
| 10 | Footscray JUST | 13 | 5 | 1 | 7 | 16 | - | 25 | -9 | 11 | |||
| 11 | Sydney Olympic | 13 | 5 | 0 | 8 | 16 | - | 19 | -3 | 10 | |||
| 12 | Brisbane Lions | 13 | 5 | 0 | 8 | 16 | - | 23 | -7 | 10 | |||
| 13 | South Melbourne | 13 | 3 | 1 | 9 | 11 | - | 27 | -16 | 7 | |||
| 14 | St. George Budapest | 13 | 3 | 0 | 10 | 13 | - | 30 | -17 | 6 |
Comments :
You must be signed in to comment