Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marconi | 24 | 14 | 6 | 4 | 54 | - | 29 | 25 | 34 | |||
| 2 | Sydney City | 24 | 14 | 3 | 7 | 43 | - | 25 | 18 | 31 | |||
| 3 | Heidelberg United | 24 | 12 | 7 | 5 | 38 | - | 27 | 11 | 31 | |||
| 4 | Brisbane City | 24 | 13 | 5 | 6 | 36 | - | 26 | 10 | 31 | |||
| 5 | Adelaide City | 24 | 11 | 6 | 7 | 40 | - | 27 | 13 | 28 | |||
| 6 | Newcastle KB United | 24 | 10 | 8 | 6 | 39 | - | 29 | 10 | 28 | |||
| 7 | West Adelaide | 24 | 10 | 4 | 10 | 28 | - | 28 | 0 | 24 | |||
| 8 | APIA Leichhardt | 24 | 10 | 3 | 11 | 26 | - | 31 | -5 | 23 | |||
| 9 | Canberra City | 24 | 6 | 8 | 10 | 24 | - | 35 | -11 | 20 | |||
| 10 | Brisbane Lions | 24 | 7 | 6 | 11 | 25 | - | 38 | -13 | 20 | |||
| 11 | Sydney Olympic | 24 | 7 | 5 | 12 | 23 | - | 27 | -4 | 19 | |||
| 12 | Footscray JUST | 24 | 7 | 3 | 14 | 24 | - | 39 | -15 | 17 | |||
| 13 | St. George Budapest | 24 | 6 | 5 | 13 | 25 | - | 42 | -17 | 17 | |||
| 14 | South Melbourne | 24 | 5 | 3 | 16 | 21 | - | 43 | -22 | 13 |
Comments :
You must be signed in to comment