12

M W D L GF GA GD P
1 Marconi 12 7 3 2 32 - 14 18 17
2 Adelaide City 12 7 2 3 20 - 14 6 16
3 APIA Leichhardt 12 7 2 3 15 - 12 3 16
4 Sydney City 12 7 1 4 26 - 18 8 15
5 Newcastle KB United 12 6 2 4 22 - 15 7 14
6 Brisbane City 12 6 2 4 19 - 15 4 14
7 Heidelberg United 12 4 4 4 15 - 14 1 12
8 West Adelaide 12 5 2 5 15 - 15 0 12
9 Canberra City 12 4 4 4 14 - 14 0 12
10 Brisbane Lions 12 5 0 7 16 - 17 -1 10
11 Sydney Olympic 12 5 0 7 16 - 17 -1 10
12 Footscray JUST 12 4 1 7 14 - 25 -11 9
13 South Melbourne 12 3 1 8 10 - 25 -15 7
14 St. George Budapest 12 2 0 10 11 - 30 -19 4

Week 12

09/06/1979

International Sports Centre

10/06/1979

Lambert Park

10/06/1979

Perry Park

10/06/1979

Canberra Stadium, Bruce

10/06/1979

Olympic Village

10/06/1979

Barton Park

10/06/1979

Hindmarsh Stadium

Comments :

You must be signed in to comment