Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle KB United | 7 | 5 | 2 | 0 | 17 | - | 5 | 12 | 12 | |||
| 2 | Sydney City | 7 | 5 | 0 | 2 | 17 | - | 9 | 8 | 10 | |||
| 3 | Marconi | 7 | 4 | 1 | 2 | 22 | - | 9 | 13 | 9 | |||
| 4 | Brisbane City | 7 | 4 | 1 | 2 | 11 | - | 9 | 2 | 9 | |||
| 5 | Canberra City | 7 | 3 | 3 | 1 | 9 | - | 7 | 2 | 9 | |||
| 6 | Adelaide City | 7 | 3 | 2 | 2 | 12 | - | 11 | 1 | 8 | |||
| 7 | West Adelaide | 7 | 3 | 2 | 2 | 4 | - | 6 | -2 | 8 | |||
| 8 | APIA Leichhardt | 7 | 3 | 1 | 3 | 5 | - | 6 | -1 | 7 | |||
| 9 | Footscray JUST | 7 | 3 | 1 | 3 | 10 | - | 13 | -3 | 7 | |||
| 10 | Sydney Olympic | 7 | 3 | 0 | 4 | 8 | - | 7 | 1 | 6 | |||
| 11 | Heidelberg United | 7 | 2 | 2 | 3 | 8 | - | 8 | 0 | 6 | |||
| 12 | Brisbane Lions | 7 | 2 | 0 | 5 | 8 | - | 11 | -3 | 4 | |||
| 13 | St. George Budapest | 7 | 1 | 0 | 6 | 6 | - | 18 | -12 | 2 | |||
| 14 | South Melbourne | 7 | 0 | 1 | 6 | 2 | - | 20 | -18 | 1 |
Comments :
You must be signed in to comment