Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marconi | 11 | 6 | 3 | 2 | 29 | - | 14 | 15 | 15 | |||
| 2 | Sydney City | 11 | 7 | 0 | 4 | 24 | - | 16 | 8 | 14 | |||
| 3 | Adelaide City | 11 | 6 | 2 | 3 | 18 | - | 13 | 5 | 14 | |||
| 4 | APIA Leichhardt | 11 | 6 | 2 | 3 | 12 | - | 10 | 2 | 14 | |||
| 5 | Newcastle KB United | 11 | 5 | 2 | 4 | 18 | - | 13 | 5 | 12 | |||
| 6 | Brisbane City | 11 | 5 | 2 | 4 | 18 | - | 15 | 3 | 12 | |||
| 7 | West Adelaide | 11 | 5 | 2 | 4 | 14 | - | 13 | 1 | 12 | |||
| 8 | Canberra City | 11 | 4 | 4 | 3 | 13 | - | 12 | 1 | 12 | |||
| 9 | Heidelberg United | 11 | 4 | 3 | 4 | 13 | - | 12 | 1 | 11 | |||
| 10 | Sydney Olympic | 11 | 5 | 0 | 6 | 16 | - | 14 | 2 | 10 | |||
| 11 | Footscray JUST | 11 | 4 | 1 | 6 | 12 | - | 22 | -10 | 9 | |||
| 12 | Brisbane Lions | 11 | 4 | 0 | 7 | 14 | - | 16 | -2 | 8 | |||
| 13 | South Melbourne | 11 | 3 | 1 | 7 | 10 | - | 24 | -14 | 7 | |||
| 14 | St. George Budapest | 11 | 2 | 0 | 9 | 9 | - | 26 | -17 | 4 |
Comments :
You must be signed in to comment