Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Olympic | 2 | 2 | 0 | 0 | 5 | - | 0 | 5 | 4 | |||
| 2 | Canberra City | 2 | 2 | 0 | 0 | 7 | - | 3 | 4 | 4 | |||
| 3 | Brisbane City | 2 | 2 | 0 | 0 | 6 | - | 2 | 4 | 4 | |||
| 4 | Newcastle KB United | 2 | 1 | 1 | 0 | 4 | - | 1 | 3 | 3 | |||
| 5 | Heidelberg United | 2 | 1 | 1 | 0 | 3 | - | 2 | 1 | 3 | |||
| 6 | West Adelaide | 2 | 1 | 1 | 0 | 2 | - | 1 | 1 | 3 | |||
| 7 | Sydney City | 2 | 1 | 0 | 1 | 4 | - | 4 | 0 | 2 | |||
| 8 | Brisbane Lions | 2 | 1 | 0 | 1 | 2 | - | 2 | 0 | 2 | |||
| 9 | Adelaide City | 2 | 1 | 0 | 1 | 5 | - | 6 | -1 | 2 | |||
| 10 | Footscray JUST | 2 | 0 | 1 | 1 | 2 | - | 4 | -2 | 1 | |||
| 11 | St. George Budapest | 2 | 0 | 0 | 2 | 2 | - | 5 | -3 | 0 | |||
| 12 | Marconi | 2 | 0 | 0 | 2 | 1 | - | 4 | -3 | 0 | |||
| 13 | APIA Leichhardt | 2 | 0 | 0 | 2 | 0 | - | 3 | -3 | 0 | |||
| 14 | South Melbourne | 2 | 0 | 0 | 2 | 0 | - | 6 | -6 | 0 |
Comments :
You must be signed in to comment