26

M W D L GF GA GD P
1 Marconi 26 15 6 5 58 - 32 26 36
2 Heidelberg United 26 14 7 5 44 - 30 14 35
3 Sydney City 26 15 3 8 47 - 29 18 33
4 Brisbane City 26 14 5 7 38 - 30 8 33
5 Adelaide City 26 13 6 7 43 - 27 16 32
6 Newcastle KB United 26 11 9 6 43 - 30 13 31
7 APIA Leichhardt 26 11 3 12 29 - 37 -8 25
8 West Adelaide 26 10 4 12 28 - 31 -3 24
9 Brisbane Lions 26 8 6 12 28 - 40 -12 22
10 St. George Budapest 26 7 6 13 27 - 43 -16 20
11 Canberra City 26 6 8 12 25 - 41 -16 20
12 Sydney Olympic 26 7 5 14 23 - 30 -7 19
13 Footscray JUST 26 8 3 15 29 - 43 -14 19
14 South Melbourne 26 6 3 17 26 - 45 -19 15

Week 26

22/09/1979

International Sports Centre

23/09/1979

Olympic Sports Field

23/09/1979

Lambert Park

23/09/1979

Perry Park

23/09/1979

Canberra Stadium, Bruce

23/09/1979

Olympic Village

23/09/1979

Barton Park

Comments :

You must be signed in to comment