4

M W D L GF GA GD P
1 Newcastle KB United 4 3 1 0 11 - 3 8 7
2 Sydney Olympic 4 3 0 1 8 - 2 6 6
3 Brisbane City 4 3 0 1 9 - 7 2 6
4 Footscray JUST 4 2 1 1 8 - 5 3 5
5 Heidelberg United 4 2 1 1 6 - 3 3 5
6 Canberra City 4 2 1 1 8 - 7 1 5
7 West Adelaide 4 2 1 1 3 - 3 0 5
8 Sydney City 4 2 0 2 9 - 8 1 4
9 Marconi 4 1 1 2 9 - 8 1 3
10 Adelaide City 4 1 1 2 9 - 11 -2 3
11 Brisbane Lions 4 1 0 3 5 - 8 -3 2
12 APIA Leichhardt 4 1 0 3 2 - 6 -4 2
13 St. George Budapest 4 1 0 3 5 - 12 -7 2
14 South Melbourne 4 0 1 3 1 - 10 -9 1

Week 4

01/04/1979

Lambert Park

01/04/1979

Perry Park

01/04/1979

Middle Park

01/04/1979

Marconi Oval

01/04/1979

Middle Park

01/04/1979

Barton Park

01/04/1979

Hindmarsh Stadium

Comments :

You must be signed in to comment