Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle KB United | 5 | 3 | 2 | 0 | 11 | - | 3 | 8 | 8 | |||
| 2 | Brisbane City | 5 | 3 | 1 | 1 | 9 | - | 7 | 2 | 7 | |||
| 3 | Sydney City | 5 | 3 | 0 | 2 | 12 | - | 8 | 4 | 6 | |||
| 4 | Sydney Olympic | 5 | 3 | 0 | 2 | 8 | - | 4 | 4 | 6 | |||
| 5 | Heidelberg United | 5 | 2 | 2 | 1 | 6 | - | 3 | 3 | 6 | |||
| 6 | Canberra City | 5 | 2 | 2 | 1 | 8 | - | 7 | 1 | 6 | |||
| 7 | West Adelaide | 5 | 2 | 2 | 1 | 3 | - | 3 | 0 | 6 | |||
| 8 | Marconi | 5 | 2 | 1 | 2 | 11 | - | 9 | 2 | 5 | |||
| 9 | Footscray JUST | 5 | 2 | 1 | 2 | 8 | - | 8 | 0 | 5 | |||
| 10 | Brisbane Lions | 5 | 2 | 0 | 3 | 7 | - | 8 | -1 | 4 | |||
| 11 | Adelaide City | 5 | 1 | 2 | 2 | 9 | - | 11 | -2 | 4 | |||
| 12 | APIA Leichhardt | 5 | 2 | 0 | 3 | 4 | - | 6 | -2 | 4 | |||
| 13 | St. George Budapest | 5 | 1 | 0 | 4 | 6 | - | 14 | -8 | 2 | |||
| 14 | South Melbourne | 5 | 0 | 1 | 4 | 1 | - | 12 | -11 | 1 |
Comments :
You must be signed in to comment