23

M W D L GF GA GD P
1 Marconi 23 14 6 3 53 - 27 26 34
2 Heidelberg United 23 12 6 5 38 - 27 11 30
3 Sydney City 23 13 3 7 42 - 25 17 29
4 Brisbane City 23 12 5 6 34 - 25 9 29
5 Adelaide City 23 10 6 7 38 - 27 11 26
6 Newcastle KB United 23 9 8 6 37 - 28 9 26
7 West Adelaide 23 10 4 9 28 - 27 1 24
8 APIA Leichhardt 23 9 3 11 25 - 31 -6 21
9 Canberra City 23 6 8 9 24 - 33 -9 20
10 Sydney Olympic 23 7 5 11 23 - 26 -3 19
11 Brisbane Lions 23 7 5 11 25 - 38 -13 19
12 Footscray JUST 23 7 3 13 23 - 37 -14 17
13 St. George Budapest 23 6 5 12 25 - 41 -16 17
14 South Melbourne 23 4 3 16 20 - 43 -23 11

Week 23

01/09/1979

Canberra Stadium, Bruce

01/09/1979

Middle Park

01/09/1979

Wentworth Park

02/09/1979

Marconi Oval

02/09/1979

Olympic Sports Field

02/09/1979

Perry Park

02/09/1979

Barton Park

Comments :

You must be signed in to comment