Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 10 | 7 | 3 | 0 | 16 | - | 7 | 9 | 17 | |||
| 2 | Canberra City | 10 | 5 | 3 | 2 | 14 | - | 5 | 9 | 13 | |||
| 3 | Brisbane City | 10 | 5 | 3 | 2 | 13 | - | 7 | 6 | 13 | |||
| 4 | Wollongong City | 10 | 3 | 6 | 1 | 14 | - | 9 | 5 | 12 | |||
| 5 | APIA Leichhardt | 10 | 4 | 4 | 2 | 14 | - | 11 | 3 | 12 | |||
| 6 | Sydney City | 10 | 4 | 3 | 3 | 12 | - | 8 | 4 | 11 | |||
| 7 | Marconi | 10 | 5 | 1 | 4 | 9 | - | 13 | -4 | 11 | |||
| 8 | Adelaide City | 10 | 4 | 2 | 4 | 17 | - | 14 | 3 | 10 | |||
| 9 | Newcastle KB United | 10 | 4 | 2 | 4 | 13 | - | 12 | 1 | 10 | |||
| 10 | Brisbane Lions | 10 | 3 | 4 | 3 | 10 | - | 10 | 0 | 10 | |||
| 11 | Preston Makedonia | 10 | 4 | 1 | 5 | 17 | - | 17 | 0 | 9 | |||
| 12 | Sydney Olympic | 10 | 3 | 2 | 5 | 15 | - | 18 | -3 | 8 | |||
| 13 | Blacktown City | 10 | 2 | 4 | 4 | 12 | - | 18 | -6 | 8 | |||
| 14 | Heidelberg United | 10 | 2 | 2 | 6 | 11 | - | 18 | -7 | 6 | |||
| 15 | West Adelaide | 10 | 2 | 1 | 7 | 7 | - | 13 | -6 | 5 | |||
| 16 | Footscray JUST | 10 | 2 | 1 | 7 | 7 | - | 21 | -14 | 5 |
Comments :
You must be signed in to comment