Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 16 | 7 | 8 | 1 | 22 | - | 15 | 7 | 22 | |||
| 2 | Sydney City | 16 | 9 | 3 | 4 | 23 | - | 12 | 11 | 21 | |||
| 3 | APIA Leichhardt | 16 | 7 | 6 | 3 | 21 | - | 14 | 7 | 20 | |||
| 4 | Canberra City | 16 | 7 | 5 | 4 | 20 | - | 11 | 9 | 19 | |||
| 5 | Adelaide City | 16 | 8 | 3 | 5 | 24 | - | 16 | 8 | 19 | |||
| 6 | Brisbane City | 16 | 6 | 7 | 3 | 17 | - | 10 | 7 | 19 | |||
| 7 | Marconi | 16 | 7 | 4 | 5 | 16 | - | 18 | -2 | 18 | |||
| 8 | Brisbane Lions | 16 | 5 | 7 | 4 | 22 | - | 17 | 5 | 17 | |||
| 9 | Wollongong City | 16 | 4 | 8 | 4 | 20 | - | 17 | 3 | 16 | |||
| 10 | Newcastle KB United | 16 | 6 | 3 | 7 | 20 | - | 22 | -2 | 15 | |||
| 11 | Sydney Olympic | 16 | 5 | 5 | 6 | 21 | - | 24 | -3 | 15 | |||
| 12 | Blacktown City | 16 | 4 | 5 | 7 | 21 | - | 26 | -5 | 13 | |||
| 13 | Heidelberg United | 16 | 4 | 4 | 8 | 23 | - | 30 | -7 | 12 | |||
| 14 | Preston Makedonia | 16 | 4 | 4 | 8 | 19 | - | 26 | -7 | 12 | |||
| 15 | Footscray JUST | 16 | 3 | 4 | 9 | 12 | - | 30 | -18 | 10 | |||
| 16 | West Adelaide | 16 | 3 | 2 | 11 | 13 | - | 26 | -13 | 8 |
Comments :
You must be signed in to comment