Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 17 | 10 | 3 | 4 | 25 | - | 13 | 12 | 23 | |||
| 2 | South Melbourne | 17 | 7 | 9 | 1 | 22 | - | 15 | 7 | 23 | |||
| 3 | Canberra City | 17 | 8 | 5 | 4 | 23 | - | 11 | 12 | 21 | |||
| 4 | Adelaide City | 17 | 9 | 3 | 5 | 28 | - | 17 | 11 | 21 | |||
| 5 | APIA Leichhardt | 17 | 7 | 7 | 3 | 21 | - | 14 | 7 | 21 | |||
| 6 | Brisbane City | 17 | 6 | 7 | 4 | 17 | - | 13 | 4 | 19 | |||
| 7 | Brisbane Lions | 17 | 5 | 8 | 4 | 22 | - | 17 | 5 | 18 | |||
| 8 | Marconi | 17 | 7 | 4 | 6 | 17 | - | 22 | -5 | 18 | |||
| 9 | Wollongong City | 17 | 4 | 9 | 4 | 21 | - | 18 | 3 | 17 | |||
| 10 | Newcastle KB United | 17 | 7 | 3 | 7 | 22 | - | 23 | -1 | 17 | |||
| 11 | Sydney Olympic | 17 | 6 | 5 | 6 | 23 | - | 25 | -2 | 17 | |||
| 12 | Blacktown City | 17 | 4 | 5 | 8 | 22 | - | 28 | -6 | 13 | |||
| 13 | Heidelberg United | 17 | 4 | 5 | 8 | 23 | - | 30 | -7 | 13 | |||
| 14 | Preston Makedonia | 17 | 4 | 4 | 9 | 20 | - | 28 | -8 | 12 | |||
| 15 | Footscray JUST | 17 | 3 | 5 | 9 | 13 | - | 31 | -18 | 11 | |||
| 16 | West Adelaide | 17 | 3 | 2 | 12 | 14 | - | 28 | -14 | 8 |
Comments :
You must be signed in to comment